Guide
Florida retail wage guide
What retail and grocery roles pay in Florida, next to the national figures, with the state minimum wage.
Minimum wage
$14.00
$14.00Rises to $15.00 on September 30, 2026
State rate in effect in 2026. Local rates can be higher.
See pay in your state
Florida
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
Median hourly pay in Florida
| Role | Florida | United States | Difference |
|---|---|---|---|
| CashiersSOC 41-2011 | $14.68 | $15.81 | -7% |
| Retail sales associatesSOC 41-2031 | $16.35 | $17.03 | -4% |
| Stockers and order fillersSOC 53-7065 | $17.50 | $17.95 | -3% |
| Retail supervisors and shift leadsSOC 41-1011 | $23.28 | $23.33 | 0% |
| Janitors and cleanersSOC 37-2011 | $16.58 | $17.71 | -6% |
| Baggers, packers and packagersSOC 53-7064 | $13.60 | $17.44 | -22% |
Some medians are below the current minimum wage because the federal survey is from May 2025, before the latest increase. Pay at or above the current minimum.
Where Alto is headquartered
Florida Panhandle detail
| Role | Pensacola area | Fort Walton Beach–Destin area | Panama City area |
|---|---|---|---|
| Cashiers | $14.38 | $14.91 | $13.98 |
| Retail sales associates | $15.32 | $16.31 | $15.53 |
| Stockers and order fillers | $16.79 | $17.20 | $17.37 |
| Retail supervisors and shift leads | $22.50 | $23.04 | $21.97 |
| Janitors and cleaners | $15.39 | $16.84 | $16.38 |
| Baggers, packers and packagers | $13.15 | $13.59 | $13.00 |
Alto HR pay: every open listing shows its hourly rate before you apply. See current jobs and pay